| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
|
Electric Bikes and Health
Copy of a web page from the UK citing heath advantages of ebikes... Original URL:
http://greasedlig... |
a text file | 9K | lOCk | Feb 6, 2012 |
| National Capital Commission (Ottawa parks) - NCC Decision regarding Rules pertaining to electric bikes and other electric-powered vehicles. | Adobe Acrobat file | 1.4M | lOCk | Dec 15, 2011 |
| The Importance and Future of Ebikes My name is Larry Gales. I am a member of the Seattle Electric Vehicle Association (SEVA) and Energy Transitions Northwest (ETNW). One of my current goals is to promote the use of electric bicycles, or Ebikes. | Word file | 14K | lOCk | Dec 1, 2011 |
| Adobe Acrobat file | 501K | Brayden Maxwell | Nov 7, 2011 | |
| A Brief Cycling History of Toronto (Chapter Two from the Toronto Bike Plan) | Adobe Acrobat file | 3.9M | lOCk | Oct 12, 2011 |
| 3rd Annual Report on European bicycle sales including first year that ebike sales are reported separately... from bicycle industry associations Colibi-Coliped. | Adobe Acrobat file | 1.3M | lOCk | Oct 7, 2011 |
|
International Mountain Bicycling Association (IMBA)
Motorized/Nonmotoriz |
Adobe Acrobat file | 67K | lOCk | Oct 4, 2011 |
| Victoria Transport Policy Institute Managing Personal Mobility Devices (PMDs) On Nonmotorized Facilities 15 April 2005 | Adobe Acrobat file | 508K | lOCk | Oct 3, 2011 |
| Letter dated April 8, 2010 to Sarnia City Council from the City Solicitor/Clerk regarding Use of E-Bikes on City Sidewalks and Trail System | Adobe Acrobat file | 340K | lOCk | Sep 28, 2011 |
| Toronto's War against Electric Vehicles | Adobe Acrobat file | 20K | lOCk | Sep 27, 2011 |
| Canada Gazette April 11, 2001 "Her Excellency the Governor General in Council, on the recommendation of the Minister of Transport, hereby makes the annexed Regulations Amending the Motor Vehicle Safety Regulations (Power-assisted Bicycles). | Adobe Acrobat file | 789K | lOCk | Sep 27, 2011 |
| Pilot Project for Evaluating Motorized Personal Transportation Devices Segways and Electric Scooters Transport Canada Report from May, 2004 | Adobe Acrobat file | 2.7M | lOCk | Sep 17, 2011 |
| Bicycling renaissance in North America? An update and re-appraisal of cycling trends and policies. Trends in cycling levels, safety, and policies in Canada and the USA over the past two decades in nine cities including Toronto. | Adobe Acrobat file | 1.9M | lOCk | Aug 5, 2011 |
| City of Toronto Code Chapter 313 Streets and Sidewalks | Adobe Acrobat file | 432K | lOCk | Jul 20, 2011 |
| Report from the "Staff ebike team" for the City of Ft.Collins, Colorado on the subject "Electric Assisted Bicycles (Ebikes) on the City Trails." | Adobe Acrobat file | 8.2M | lOCk | Jun 28, 2011 |
| Low Carbon Two Wheeled Transport Report on the sector and Opportunities for Realising Government Objectives UK Motor Cycle Industry Association, January 2011 | Adobe Acrobat file | 255K | lOCk | Jun 20, 2011 |
| Electric Two-Wheelers in China: Promise, Progress and Potential, by Christopher Cherry Originally published in the Fall 2010 issue of Access magazine, The University of California Transportation Center (UCTC) | Adobe Acrobat file | 436K | lOCk | Jun 8, 2011 |
| RESEARCH ARTICLE: Evidence on Why Bike-Friendly Cities Are Safer for All Road Users | Adobe Acrobat file | 545K | lOCk | Jun 6, 2011 |
| Analysis of Bicycling Trends and Policies in Large North American Cities: Lessons for New York March 2011 (Toronto was one of the cities included in this study) | Adobe Acrobat file | 500K | lOCk | Apr 12, 2011 |
| Peak Oil Poster | an image | 582K | lOCk | Feb 13, 2011 |
| Background Information (January 28, 2011) Presentation to the Parks and Environment Committee Explains the mandate and scope of the Committee, the City Departments that report to the P&E Committee and their responsibilities. | Adobe Acrobat file | 3.4M | lOCk | Feb 13, 2011 |
| Toronto's Living City Report Card 2011 conducted by the Greater Toronto CivicAction Alliance and the Toronto and Region Conservation Authority, measured performance in six areas: water & air quality, carbon, waste, land use and biodiversity. | Adobe Acrobat file | 5.6M | lOCk | Feb 1, 2011 |
| Peak Energy and its Implications for the City of Edmonton J. David Hughes June, 2010 So yah, Edmonton-centric, but lots of thoughts and data relevant to all Canadian cities... | Adobe Acrobat file | 3.8M | lOCk | Jan 21, 2011 |
| Analysis and Estimation of the Social Cost of Motor Vehicle Collisions in Ontario (2007 Report) Motor vehicle collisions generated $18 billion in social costs in Ontario in 2004. | Adobe Acrobat file | 856K | lOCk | Nov 27, 2010 |
| STREETS OF TORONTO: FAST FACTS One Person Killed Every 6.4 Days One Person Injured Every 30.2 Minutes One Collision Every 9.8 Min. One Pedestrian Injured Every 3.93 Hours One Truck Collision Every 4.53 Hours One Cyclist Injured Every 9.21 Hours | Adobe Acrobat file | 136K | lOCk | Nov 13, 2010 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.